SMS prices by country
A signature confirmed by SMS costs the signature price (from $0.20) plus the price of every SMS sent, which depends on the destination country and is listed below. A message that is sent again is charged again. Email confirmations carry no SMS price.
Prices as of November 2026. They are reviewed every month.
| Country | Calling code | Price per SMS |
|---|---|---|
| ๐ฆ๐ซ Afghanistan | +93 | $0.288 |
| ๐ฆ๐ฝ ร land Islands | +358 | $0.084 |
| ๐ฆ๐ฑ Albania | +355 | $0.156 |
| ๐ฉ๐ฟ Algeria | +213 | $0.204 |
| ๐ฆ๐ธ American Samoa | +1 | $0.048 |
| ๐ฆ๐ฉ Andorra | +376 | $0.096 |
| ๐ฆ๐ด Angola | +244 | $0.168 |
| ๐ฆ๐ฎ Anguilla | +1 | $0.372 |
| ๐ฆ๐ฌ Antigua and Barbuda | +1 | $0.36 |
| ๐ฆ๐ท Argentina | +54 | $0.108 |
| ๐ฆ๐ฒ Armenia | +374 | $0.264 |
| ๐ฆ๐ผ Aruba | +297 | $0.24 |
| ๐ฆ๐บ Australia | +61 | $0.024 |
| ๐ฆ๐น Austria | +43 | $0.036 |
| ๐ฆ๐ฟ Azerbaijan | +994 | $0.372 |
| ๐ง๐ธ Bahamas | +1 | $0.084 |
| ๐ง๐ญ Bahrain | +973 | $0.048 |
| ๐ง๐ฉ Bangladesh | +880 | $0.216 |
| ๐ง๐ง Barbados | +1 | $0.24 |
| ๐ง๐พ Belarus | +375 | $0.228 |
| ๐ง๐ช Belgium | +32 | $0.096 |
| ๐ง๐ฟ Belize | +501 | $0.144 |
| ๐ง๐ฏ Benin | +229 | $0.30 |
| ๐ง๐ฒ Bermuda | +1 | $0.24 |
| ๐ง๐น Bhutan | +975 | $0.252 |
| ๐ง๐ด Bolivia, Plurinational State of | +591 | $0.168 |
| ๐ง๐ถ Bonaire, Sint Eustatius and Saba | +599 | $0.144 |
| ๐ง๐ฆ Bosnia and Herzegovina | +387 | $0.144 |
| ๐ง๐ผ Botswana | +267 | $0.036 |
| ๐ง๐ป Bouvet Island | โ | $0.252 |
| ๐ง๐ท Brazil | +55 | $0.024 |
| ๐ฎ๐ด British Indian Ocean Territory | +246 | $0.012 |
| ๐ง๐ณ Brunei Darussalam | +673 | $0.06 |
| ๐ง๐ฌ Bulgaria | +359 | $0.18 |
| ๐ง๐ซ Burkina Faso | +226 | $0.288 |
| ๐ง๐ฎ Burundi | +257 | $0.552 |
| ๐จ๐ป Cabo Verde | +238 | $0.216 |
| ๐ฐ๐ญ Cambodia | +855 | $0.24 |
| ๐จ๐ฒ Cameroon | +237 | $0.24 |
| ๐จ๐ฆ Canada | +1 | $0.012 |
| ๐ฐ๐พ Cayman Islands | +1 | $0.252 |
| ๐จ๐ซ Central African Republic | +236 | $0.18 |
| ๐น๐ฉ Chad | +235 | $0.204 |
| ๐จ๐ฑ Chile | +56 | $0.036 |
| ๐จ๐ณ China | +86 | $0.012 |
| ๐จ๐ฝ Christmas Island | +61 | $0.168 |
| ๐จ๐จ Cocos (Keeling) Islands | +61 | $0.012 |
| ๐จ๐ด Colombia | +57 | $0.012 |
| ๐ฐ๐ฒ Comoros | +269 | $0.564 |
| ๐จ๐ฌ Congo | +242 | $0.264 |
| ๐จ๐ฉ Congo, The Democratic Republic of the | +243 | $0.156 |
| ๐จ๐ฐ Cook Islands | +682 | $0.108 |
| ๐จ๐ท Costa Rica | +506 | $0.072 |
| ๐จ๐ฎ Cรดte d'Ivoire | +225 | $0.216 |
| ๐ญ๐ท Croatia | +385 | $0.12 |
| ๐จ๐บ Cuba | +53 | $0.048 |
| ๐จ๐ผ Curaรงao | +599 | $0.24 |
| ๐จ๐พ Cyprus | +357 | $0.036 |
| ๐จ๐ฟ Czechia | +420 | $0.072 |
| ๐ฉ๐ฐ Denmark | +45 | $0.06 |
| ๐ฉ๐ฏ Djibouti | +253 | $0.144 |
| ๐ฉ๐ฒ Dominica | +1 | $0.312 |
| ๐ฉ๐ด Dominican Republic | +1 | $0.048 |
| ๐ช๐จ Ecuador | +593 | $0.144 |
| ๐ช๐ฌ Egypt | +20 | $0.156 |
| ๐ธ๐ป El Salvador | +503 | $0.264 |
| ๐ฌ๐ถ Equatorial Guinea | +240 | $0.216 |
| ๐ช๐ท Eritrea | +291 | $0.072 |
| ๐ช๐ช Estonia | +372 | $0.048 |
| ๐ธ๐ฟ Eswatini | +268 | $0.096 |
| ๐ช๐น Ethiopia | +251 | $0.324 |
| ๐ซ๐ฐ Falkland Islands (Malvinas) | +500 | $0.012 |
| ๐ซ๐ด Faroe Islands | +298 | $0.072 |
| ๐ซ๐ฏ Fiji | +679 | $0.204 |
| ๐ซ๐ฎ Finland | +358 | $0.096 |
| ๐ซ๐ท France | +33 | $0.084 |
| ๐ฌ๐ซ French Guiana | +594 | $0.132 |
| ๐ต๐ซ French Polynesia | +689 | $0.072 |
| ๐น๐ซ French Southern Territories | โ | $0.228 |
| ๐ฌ๐ฆ Gabon | +241 | $0.252 |
| ๐ฌ๐ฒ Gambia | +220 | $0.18 |
| ๐ฌ๐ช Georgia | +995 | $0.156 |
| ๐ฉ๐ช Germany | +49 | $0.12 |
| ๐ฌ๐ญ Ghana | +233 | $0.24 |
| ๐ฌ๐ฎ Gibraltar | +350 | $0.084 |
| ๐ฌ๐ท Greece | +30 | $0.06 |
| ๐ฌ๐ฑ Greenland | +299 | $0.024 |
| ๐ฌ๐ฉ Grenada | +1 | $0.264 |
| ๐ฌ๐ต Guadeloupe | +590 | $0.156 |
| ๐ฌ๐บ Guam | +1 | $0.06 |
| ๐ฌ๐น Guatemala | +502 | $0.18 |
| ๐ฌ๐ฌ Guernsey | +44 | $0.072 |
| ๐ฌ๐ณ Guinea | +224 | $0.312 |
| ๐ฌ๐ผ Guinea-Bissau | +245 | $0.24 |
| ๐ฌ๐พ Guyana | +592 | $0.252 |
| ๐ญ๐น Haiti | +509 | $0.372 |
| ๐ญ๐ฒ Heard Island and McDonald Islands | โ | $0.072 |
| ๐ป๐ฆ Holy See (Vatican City State) | +39 | $0.396 |
| ๐ญ๐ณ Honduras | +504 | $0.156 |
| ๐ญ๐ฐ Hong Kong | +852 | $0.072 |
| ๐ญ๐บ Hungary | +36 | $0.072 |
| ๐ฎ๐ธ Iceland | +354 | $0.072 |
| ๐ฎ๐ณ India | +91 | $0.084 |
| ๐ฎ๐ฉ Indonesia | +62 | $0.42 |
| ๐ฎ๐ท Iran, Islamic Republic of | +98 | $0.228 |
| ๐ฎ๐ถ Iraq | +964 | $0.264 |
| ๐ฎ๐ช Ireland | +353 | $0.072 |
| ๐ฎ๐ฒ Isle of Man | +44 | $0.084 |
| ๐ฎ๐ฑ Israel | +972 | $0.24 |
| ๐ฎ๐น Italy | +39 | $0.06 |
| ๐ฏ๐ฒ Jamaica | +1 | $0.30 |
| ๐ฏ๐ต Japan | +81 | $0.036 |
| ๐ฏ๐ช Jersey | +44 | $0.06 |
| ๐ฏ๐ด Jordan | +962 | $0.276 |
| ๐ฐ๐ฟ Kazakhstan | +7 | $0.288 |
| ๐ฐ๐ช Kenya | +254 | $0.18 |
| ๐ฐ๐ฎ Kiribati | +686 | $0.024 |
| ๐ฐ๐ท Korea, Republic of | +82 | $0.012 |
| ๐ฐ๐ผ Kuwait | +965 | $0.264 |
| ๐ฐ๐ฌ Kyrgyzstan | +996 | $0.396 |
| ๐ฑ๐ฆ Lao People's Democratic Republic | +856 | $0.36 |
| ๐ฑ๐ป Latvia | +371 | $0.048 |
| ๐ฑ๐ง Lebanon | +961 | $0.336 |
| ๐ฑ๐ธ Lesotho | +266 | $0.06 |
| ๐ฑ๐ท Liberia | +231 | $0.24 |
| ๐ฑ๐พ Libya | +218 | $0.444 |
| ๐ฑ๐ฎ Liechtenstein | +423 | $0.048 |
| ๐ฑ๐น Lithuania | +370 | $0.036 |
| ๐ฑ๐บ Luxembourg | +352 | $0.072 |
| ๐ฒ๐ด Macao | +853 | $0.036 |
| ๐ฒ๐ฌ Madagascar | +261 | $0.396 |
| ๐ฒ๐ผ Malawi | +265 | $0.252 |
| ๐ฒ๐พ Malaysia | +60 | $0.324 |
| ๐ฒ๐ป Maldives | +960 | $0.288 |
| ๐ฒ๐ฑ Mali | +223 | $0.228 |
| ๐ฒ๐น Malta | +356 | $0.072 |
| ๐ฒ๐ญ Marshall Islands | +692 | $0.096 |
| ๐ฒ๐ถ Martinique | +596 | $0.192 |
| ๐ฒ๐ท Mauritania | +222 | $0.252 |
| ๐ฒ๐บ Mauritius | +230 | $0.156 |
| ๐พ๐น Mayotte | +262 | $0.12 |
| ๐ฒ๐ฝ Mexico | +52 | $0.06 |
| ๐ซ๐ฒ Micronesia, Federated States of | +691 | $0.072 |
| ๐ฒ๐ฉ Moldova, Republic of | +373 | $0.12 |
| ๐ฒ๐จ Monaco | +377 | $0.084 |
| ๐ฒ๐ณ Mongolia | +976 | $0.192 |
| ๐ฒ๐ช Montenegro | +382 | $0.168 |
| ๐ฒ๐ธ Montserrat | +1 | $0.144 |
| ๐ฒ๐ฆ Morocco | +212 | $0.192 |
| ๐ฒ๐ฟ Mozambique | +258 | $0.36 |
| ๐ฒ๐ฒ Myanmar | +95 | $0.456 |
| ๐ณ๐ฆ Namibia | +264 | $0.024 |
| ๐ณ๐ท Nauru | +674 | $0.216 |
| ๐ณ๐ต Nepal | +977 | $0.264 |
| ๐ณ๐ฑ Netherlands | +31 | $0.12 |
| ๐ณ๐จ New Caledonia | +687 | $0.096 |
| ๐ณ๐ฟ New Zealand | +64 | $0.072 |
| ๐ณ๐ฎ Nicaragua | +505 | $0.144 |
| ๐ณ๐ช Niger | +227 | $0.252 |
| ๐ณ๐ฌ Nigeria | +234 | $0.24 |
| ๐ณ๐บ Niue | +683 | $0.048 |
| ๐ณ๐ซ Norfolk Island | +672 | $0.036 |
| ๐ฒ๐ฐ North Macedonia | +389 | $0.12 |
| ๐ฒ๐ต Northern Mariana Islands | +1 | $0.036 |
| ๐ณ๐ด Norway | +47 | $0.072 |
| ๐ด๐ฒ Oman | +968 | $0.144 |
| ๐ต๐ฐ Pakistan | +92 | $0.252 |
| ๐ต๐ผ Palau | +680 | $0.084 |
| ๐ต๐ธ Palestine, State of | +970 | $0.36 |
| ๐ต๐ฆ Panama | +507 | $0.144 |
| ๐ต๐ฌ Papua New Guinea | +675 | $0.18 |
| ๐ต๐พ Paraguay | +595 | $0.084 |
| ๐ต๐ช Peru | +51 | $0.12 |
| ๐ต๐ญ Philippines | +63 | $0.192 |
| ๐ต๐ณ Pitcairn | โ | $0.12 |
| ๐ต๐ฑ Poland | +48 | $0.024 |
| ๐ต๐น Portugal | +351 | $0.024 |
| ๐ต๐ท Puerto Rico | +1 | $0.012 |
| ๐ถ๐ฆ Qatar | +974 | $0.228 |
| ๐ฝ๐ฐ Republic of Kosovo | +383 | $0.228 |
| ๐ท๐ช Rรฉunion | +262 | $0.072 |
| ๐ท๐ด Romania | +40 | $0.06 |
| ๐ท๐บ Russian Federation | +7 | $0.384 |
| ๐ท๐ผ Rwanda | +250 | $0.204 |
| ๐ง๐ฑ Saint Barthรฉlemy | +590 | $0.144 |
| ๐ธ๐ญ Saint Helena, Ascension and Tristan da Cunha | +290 | $0.012 |
| ๐ฐ๐ณ Saint Kitts and Nevis | +1 | $0.228 |
| ๐ฑ๐จ Saint Lucia | +1 | $0.36 |
| ๐ฒ๐ซ Saint Martin (French part) | +590 | $0.084 |
| ๐ต๐ฒ Saint Pierre and Miquelon | +508 | $0.168 |
| ๐ป๐จ Saint Vincent and the Grenadines | +1 | $0.30 |
| ๐ผ๐ธ Samoa | +685 | $0.228 |
| ๐ธ๐ฒ San Marino | +378 | $0.012 |
| ๐ธ๐น Sao Tome and Principe | +239 | $0.072 |
| ๐ธ๐ฆ Saudi Arabia | +966 | $0.216 |
| ๐ธ๐ณ Senegal | +221 | $0.36 |
| ๐ท๐ธ Serbia | +381 | $0.216 |
| ๐ธ๐จ Seychelles | +248 | $0.204 |
| ๐ธ๐ฑ Sierra Leone | +232 | $0.168 |
| ๐ธ๐ฌ Singapore | +65 | $0.06 |
| ๐ธ๐ฝ Sint Maarten (Dutch part) | +1 | $0.12 |
| ๐ธ๐ฐ Slovakia | +421 | $0.06 |
| ๐ธ๐ฎ Slovenia | +386 | $0.132 |
| ๐ธ๐ง Solomon Islands | +677 | $0.036 |
| ๐ธ๐ด Somalia | +252 | $0.132 |
| ๐ฟ๐ฆ South Africa | +27 | $0.12 |
| ๐ฌ๐ธ South Georgia and the South Sandwich Islands | โ | $0.06 |
| ๐ธ๐ธ South Sudan | +211 | $0.168 |
| ๐ช๐ธ Spain | +34 | $0.048 |
| ๐ฑ๐ฐ Sri Lanka | +94 | $0.30 |
| ๐ธ๐ฉ Sudan | +249 | $0.132 |
| ๐ธ๐ท Suriname | +597 | $0.348 |
| ๐ธ๐ฏ Svalbard and Jan Mayen | +47 | $0.168 |
| ๐ธ๐ช Sweden | +46 | $0.06 |
| ๐จ๐ญ Switzerland | +41 | $0.072 |
| ๐ธ๐พ Syrian Arab Republic | +963 | $0.42 |
| ๐น๐ผ Taiwan | +886 | $0.036 |
| ๐น๐ฏ Tajikistan | +992 | $0.384 |
| ๐น๐ฟ Tanzania, United Republic of | +255 | $0.264 |
| ๐น๐ญ Thailand | +66 | $0.012 |
| ๐น๐ฑ Timor-Leste | +670 | $0.096 |
| ๐น๐ฌ Togo | +228 | $0.336 |
| ๐น๐ฐ Tokelau | +690 | $0.024 |
| ๐น๐ด Tonga | +676 | $0.216 |
| ๐น๐น Trinidad and Tobago | +1 | $0.24 |
| ๐น๐ณ Tunisia | +216 | $0.288 |
| ๐น๐ท Tรผrkiye | +90 | $0.012 |
| ๐น๐ฒ Turkmenistan | +993 | $0.108 |
| ๐น๐จ Turks and Caicos Islands | +1 | $0.324 |
| ๐น๐ป Tuvalu | +688 | $0.18 |
| ๐บ๐ฌ Uganda | +256 | $0.24 |
| ๐บ๐ฆ Ukraine | +380 | $0.18 |
| ๐ฆ๐ช United Arab Emirates | +971 | $0.108 |
| ๐ฌ๐ง United Kingdom | +44 | $0.048 |
| ๐บ๐ธ United States | +1 | $0.012 |
| ๐บ๐ฒ United States Minor Outlying Islands | โ | $0.192 |
| ๐บ๐พ Uruguay | +598 | $0.06 |
| ๐บ๐ฟ Uzbekistan | +998 | $0.456 |
| ๐ป๐บ Vanuatu | +678 | $0.204 |
| ๐ป๐ช Venezuela, Bolivarian Republic of | +58 | $0.168 |
| ๐ป๐ณ Viet Nam | +84 | $0.156 |
| ๐ป๐ฌ Virgin Islands, British | +1 | $0.396 |
| ๐ป๐ฎ Virgin Islands, U.S. | +1 | $0.012 |
| ๐ผ๐ซ Wallis and Futuna | +681 | $0.108 |
| ๐ช๐ญ Western Sahara | +212 | $0.228 |
| ๐พ๐ช Yemen | +967 | $0.276 |
| ๐ฟ๐ฒ Zambia | +260 | $0.264 |
| ๐ฟ๐ผ Zimbabwe | +263 | $0.108 |
| ๐ All other regions | โ | $0.54 |
No country matches.
The prices on this page are the ones the service charges. Back to pricing and the estimator.